|

| 产地 | 国产 |
| 品牌 | Solarbio |
| 货号 | IH0090 |
| 用途 | 抑制剂 |
| 包装规格 | 10mg |
| CAS编号 | 35354-74-6 |
| 纯度 | 98% |
| 是否进口 | 否 |
| CAS | 35354-74-6 |
| 中文名称 | 和厚朴酚 |
| 英文名称 | Honokiol |
| 别名 | NSC 293100 |
| 纯度 | HPLC≥98% |
| 分子式 | C18H18O2 |
| 分子量 | 266.33 |
| 外观(性状) | White to off-white Solid |
| 储存条件 | Powder : 2-8℃, 2 years; In solvent(母液): -20℃, 1 month; -80℃, 6 months |
| 溶解性 | Soluble in DMSO ≥ 25mg/mL |
| MDL | MFCD00016674 |
| EC | EINECS 609-119-8 |
| InChIKey | FVYXIJYOAGAUQK-UHFFFAOYSA-N |
| InChI | InChI=1S/C18H18O2/c1-3-5-13-7-9-18(20)16(11-13)14-8-10-17(19)15(12-14)6-4-2/h3-4,7-12,19-20H,1-2,5-6H2 |
| PubChem CID | 72303 |
| SMILES | OC1=C(CC=C)C=C(C2=CC(CC=C)=CC=C2O)C=C1 |
| 描述 | (Honokiol is a biologically active bisphenol-based phytochemical that targets multiple signaling molecules with potent antioxidant, anti-inflammatory, antiangiogenic and anticancer activities. It inhibits Akt activation and enhances ERK1/ERK2 phosphorylation.) |
| 靶点 | Akt |
| 通路 | PI3K/Akt/mTOR |
|
|
|
| 数据来源文献 |
[1]. Chang KH, et al. Honokiol-induced apoptosis and autophagy in glioblastoma multiforme cells. Oncol Lett. 2013 Nov;6(5):1435-1438. [2]. Godugu C, et al. Honokiol nanomicellar formulation produced increased oral bioavailability and anticancer effects in triple negative breast cancer (TNBC). Colloids Surf B Biointerfaces. 2017 Jan 23;153:208-219 [3]. Lee TY, et al. Honokiol as a specific collagen receptor glycoprotein VI antagonist on human platelets: Functional ex vivo and in vivo studies. Sci Rep. 2017 Jan 5;7:40002 [4]. Zhai H, et al. Honokiol-induced neurite outgrowth promotion depends on activation of extracellular signal-regulated kinases (ERK1/2). Eur J Pharmacol. 2005 Jun 1;516(2):112-7. |
| 规格 | 10mg 10mM*1mL (in DMSO) 50mg |
| 单位 | 瓶 |